| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 61% - 70% |
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Northern Europe |
| No. of Employees in Trade Department: | 5 - 10 People |
| Export Mode: | Using an agent |
| Nearest Port: | |
| Average Lead Time: | 30 |
| Does your company have an overseas office?: | No |
| Accepted Delivery Terms: | FOB,CIF |
| Accepted Payment Currency: | USD,CNY |
| Accepted Payment Type: | T/T,L/C |
| Language Spoken: | English,Chinese,Spanish |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000